Miami Heat
36-43 • 3rd in Southeast Division
Miami Heat 2023 Statistics
Offensive | ![]() | Rank | |
---|---|---|---|
Assists | 2116 | T-20th | |
Field Goals | 3266/7022 | N/A | |
Field Goal Percentage | 46.5 | 24th | |
Free Throw Percentage | 81.8 | 10th | |
Offensive Rebounds | 766 | T-6th | |
Points | 9032 | 24th | |
Turnovers | 969 | 28th | |
3-Point Field Goal Percentage | 37.0 | 11th | |
Total Turnovers | 1038 | N/A | |
Points in the Paint | 3870 | N/A |
Defensive | ![]() | Rank | |
---|---|---|---|
Blocks | 280 | T-21st | |
Defensive Rebounds | 2702 | 17th | |
Steals | 617 | T-2nd | |
Points Conceded Off Turnovers | 0 | N/A | |
Blocks Per Game | 3.4 | N/A | |
Steals Per Game | 7.5 | N/A |
General | ![]() | Rank | |
---|---|---|---|
Flagrant Fouls | 1 | N/A | |
Fouls | 1415 | T-21st | |
Ejections | 3 | N/A | |
Technical Fouls | 74 | N/A | |
Rebounds | 3468 | 11th |
Heat News
Tracking which teams have clinched for the playoffs with the 2024-25 NBA regular season nearing its conclusion.
• ESPN
With March Madness over, Jonathan Givony and Jeremy Woo project prospects to NBA teams for Rounds 1 and 2.
• ESPN
Everything you need to know about the 2025 NBA play-in tournament, including how it works, who's playing and when.
• ESPN
— Duncan Robinson scored 12 of his 21 points in the fourth quarter, Tyler Herro scored 20 and the Miami Heat pulled away to beat the Philadelphia 76ers 117-105 on Monday night.
• ESPN
Marcus Bagley elevates for alley-oop slam
• ESPN
What if every team had the chance to trade for Luka? Bobby Marks puts on his GM hat to concoct 28 blockbusters.
• ESPN